Product Overview
The Huangshan series refrigeration units (3HP/5HP) are a new generation of refrigeration equipment designed specifically for small cold rooms. Their operating temperature range is -20°C to +40°C, meeting various refrigeration and freezing needs.
Key Advantages
- Smart Hot Gas Defrost: The main unit features an upgraded smart hot gas defrost function, making defrosting more efficient and reducing temperature fluctuations.
- Enhanced Heat Dissipation: Improved heat dissipation for the inverter board ensures stable operation even in extreme heat.
- Extended Lifespan: Optimized heat dissipation design effectively extends the lifespan of the inverter board, reducing long-term operating costs.
Applications
Ideal for small cold rooms, such as freezing, fresh-keeping, and quick-freezing applications. It is the perfect choice for small cold storage.
| Indoor Unit Model | LY-30WL Freezer Enhanced | LY-50WL Freezer Enhanced | LY-080D-C (Chiller/Freezer) | LY-100D-C (Chiller/Freezer) | LY-150D-A (Chiller/Freezer) | LY-200D-A (Chiller/Freezer) | |
| Power Supply | 220V/50Hz | 220V/50Hz | 220V/1Ph/50Hz | 220V/1Ph/50Hz | 220V/1Ph/50Hz | 380V/3Ph/50Hz | |
| Indoor Fan | Type | External Rotor Axial Fan | External Rotor Axial Fan | External Rotor Axial Fan | External Rotor Axial Fan | External Rotor Axial Fan | External Rotor Axial Fan |
| Motor | 1 (Mall 400) | 2 (Mall 400) | 3 | 3 | 3 | 3 | |
| Airflow m³/h | 2484 | 2484*2 | 8000 | 9000 | 10000 | 14000 | |
| Power | 216W | 216W*2 | 220W*3 | 220W*3 | 220W*3 | 449W*3 | |
| Drain Pan Heater W | / | / | 680W | 680W | 680W | 880W | |
| Room Temperature Range °C | -20 ~ 40 | -20 ~ 40 | -20 ~ 40 | -20 ~ 40 | -25 ~ 40 | -25 ~ 40 | |
| Evaporating Temperature °C | -25~10 | -25~10 | -25~10 | -25~10 | |||
| Protection Rating | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | |
| Net Weight kg | 21 | 38 | 54 | 58 | 62.5 | 95 | |
| Gross Weight kg | 23.5 | 42 | 62 | 66 | 70 | 121 | |
| Net Dimensions mm | 728×390×539 | 1327×390×540 | 1990×460×625 | 1990×460×625 | 1990×460×625 | 2730×505×720 | |
| Package Dimensions mm | 860*480*600 | 1460*460*600 | 2040×510×680 | 2040×510×680 | 2040×510×680 | 2818×611×855 | |
| Indoor Unit Drain Outlet Size | DN25 (1") | DN25 (1") | DN25 (1") | DN25 (1") | DN25 (1") | DN32 (1.5") | |
| Outdoor Unit Model | LY-30WL Freezer Enhanced | LY-50WL Freezer Enhanced | LY-080W/BPN1-SC | LY-100W/BPN1-SC | LY-150W/BPN1-SA | LY-200W/BPN1-SA | |
| Power Supply | 220V/50Hz | 220V/50Hz | 380V/3Ph/50Hz | 380V/3Ph/50Hz | 380V/3Ph/50Hz | 380V/3Ph/50Hz | |
| Cooling Capacity W | 5200 (5200-7000) | 10500 (10500-12000) | 13800 (800-13800) | 16200 (1200-16200) | 20000 (1800-20000) | 29000 (2500-29000) | |
| Total Unit Power / | 1~3KW | 1~4KW | 4800 (500-5500) W | 5800 (700-6600) W | 7150 (850-9900) W | 10500 (1000-13200) W | |
| Max Current A | 8 | 15 | 8.5 | 10 | 15 | 20 | |
| Noise dB(A) | ≤52 | ≤62 | 43-63 | 44-65 | 45-68 | 46-70 | |
| Refrigerant/Charge /g | R410A/1600g | R410A/2600g | R410A/3000 | R410A/3600 | R410A/5000 | R410A/6500 | |
| Max Allowable System Pressure MPa | 4.2Mpa | 4.2Mpa | 4.2 | 4.2 | 4.2 | 4.2 | |
| Min Allowable System Pressure MPa | 0.1Mpa | 0.1Mpa | 0.15 | 0.15 | 0.15 | 0.15 | |
| Liquid Receiver Volume L | 0.2L | 0.5L | 1 | 1 | 1 | 1 | |
| Protection Rating | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | |
| Net Weight kg | 30 | 56 | 90 | 105 | 125 | 168 | |
| Gross Weight kg | 32 | 59 | 95 | 110 | 130 | 175 | |
| Net Dimensions mm | 793×270×555 | 920×340×814 | 988×488×1393 | 988×488×1393 | 988×448×1393 | 1240×428×1559 | |
| Package Dimensions mm | 947*407*635 | 1067*456*868 | 1080×480×1425 | 1080×480×1425 | 1080×480×1425 | 1325×485×1575 | |
| Connection Pipes (Liquid/Gas) mm | φ6.35/φ12.7 | φ9.52/φ15.88 | φ9.52/φ15.8 | φ9.52/φ15.8 | φ9.52/φ19 | φ12.7 /φ22 | |
| Compressor Type | DC Inverter Compressor (Vapor Injection) | DC Inverter Compressor (Vapor Injection) | DC Inverter Compressor (Vapor Injection) | DC Inverter Compressor (Vapor Injection) | DC Inverter Compressor (Vapor Injection) | Scroll Inverter Compressor (Vapor Injection) | |
| Midea | Highly | Highly | Highly | Highly | Hitachi | ||
| Quantity | 1 | 1 | 1 | 1 | 1 | 1 | |
| Condenser Fan Type | Encapsulated Brushless DC Motor | Encapsulated Brushless DC Motor | DC Motor (Welling/Lifeng) | DC Motor (Welling/Lifeng) | DC Motor (Welling/Lifeng) | DC Motor (Welling/Lifeng) | |
| Quantity | 1 | 1 | 2 | 2 | 2 | 2 | |
| Throttling Method | Electronic Expansion Valve | Dual Electronic Expansion Valves | Electronic Expansion Valve | Electronic Expansion Valve | Electronic Expansion Valve | Electronic Expansion Valve | |
| High/Low Pressure Sensors | Sensata | Sensata | Sanhua | Sanhua | Sanhua | Sanhua | |
| Applicable Volume (-20°C) m³ | 25 | 45 | 55-60 | 75-80 | 90-100 | 120-150 | |
| Applicable Volume (0°C) m³ | 45 | 100 | 110 | 150 | 180 | 280 |



Features
Next-generation design, operating temperature range -20°C to +40°C Intelligent hot-gas defrost function improves defrosting efficiency Enhanced inverter board heat dissipation, withstands extreme heat Extends inverter board lifespan, reduces maintenance costs Ideal for small cold rooms, suitable for freezing, fresh-keeping, and quick-freezing applications


