Product Overview
The Huashan series AI inverter refrigeration units are energy-efficient cooling solutions developed by Lynder for cold storage, food processing, and other applications. Utilizing advanced inverter technology, they automatically adjust operating frequency based on actual load, achieving precise temperature control and significant energy savings.
Key Features
- Panasonic Low-Temperature Compressor: Efficient and reliable, suitable for low-temperature conditions, ensuring long-term stable operation.
- Sagami Electronic Expansion Valve: Precisely controls refrigerant flow, improving system energy efficiency.
- Sensata Pressure Sensor: Monitors system pressure in real time, ensuring safe operation.
Applications
Widely used in food processing, cold storage, industrial process cooling, medical cold storage, refrigerated trucks, and other environments requiring stable low temperatures.


| Performance of Condensing Unit | ||||||
| Parameter | BRSX-080 | BRSX-100 | BRSX-150 | BRWB-200 | BRWB-250 | BRWB-300 |
| Max Nominal Cooling Capacity (0°C/40°C) | 20.8 | 27.65 | 33.9 | 41.28 | 56.83 | 61.4 |
| Max Nominal Cooling Capacity (-10°C/40°C) | 14.5 | 19.35 | 23.85 | 28.89 | 39.77 | 42.97 |
| Max Nominal Cooling Capacity (-20°C/40°C) | 9.45 | 12.9 | 15.6 | 19.33 | 26.61 | 28.75 |
| Operating Range (rps) | 30-120 | 30-120 | 30-120 | 30-120 | 30-120 | 30-120 |
| Refrigeration Oil | POE | POE | POE | POE | POE | POE |
| Refrigerant | R410A | R410A | R410A | R410A | R410A | R410A |
| Voltage | 380V/3/50Hz | 380V/3/50Hz | 380V/3/50Hz | 380V/3/50Hz | 380V/3/50Hz | 380V/3/50Hz |
| Input Power | 7kW | 7.5kW | 11.5kW | 15kW | 20kW | 24kW |
| Storage Temperature Range | 30°C~-30°C | 30°C~-30°C | 30°C~-30°C | 30°C~-30°C | 30°C~-30°C | 30°C~-30°C |
| Fan Motor Power | 250W | 250W | 250W*2 | 250W*2 | 920W | 920W |
| Liquid Line Connection | φ12 | φ12 | φ16 | φ19 | φ22 | φ22 |
| Suction Line Connection | φ19 | φ19 | φ19 | φ22 | φ28 | φ28 |
| Length L (mm) | 1300 | 1300 | 1500 | 1500 | 1204 | 1204 |
| Width W (mm) | 570 | 570 | 945 | 945 | 1012 | 1012 |
| Height H (mm) | 1056 | 1056 | 1160 | 1160 | 1320 | 1480 |
| Lynder First Generation Fan Coil Cooler Unit | |||||
| Parameter | BR1000 | BR1500 | BR2000 | BR2500 | BR3000 |
| Fan Model | 400 | 400 | 500 | 500 | 600 |
| Fan Voltage | 380V/3/50Hz | 380V/3/50Hz | 380V/3/50Hz | 380V/3/50Hz | 380V/3/50Hz |
| Number of Fans | 2 | 3 | 3 | 3 | 3 |
| Fan Power | 160W*2 | 160W*3 | 300W*3 | 300W*3 | 1.5kW*3 |
| Fan Speed | 1450r/min*2 | 1450r/min*3 | 1325r/min*3 | 1325r/min*3 | 1400r/min*3 |
| Electric Heater Power | 1.5kW | 2kW | 2.2kW | 2.2kW | 4kW |
| Inlet Size | φ16 | φ19 | φ19 | φ19 | φ22 |
| Outlet Size | φ22 | φ25 | φ25 | φ35 | φ42 |
Features
Panasonic low-temperature compressor Sagami electronic expansion valve Sensata pressure sensor


