Product Overview
The Huashan series AI inverter refrigeration unit 10HP is an energy-efficient equipment developed by Lynder for cold storage and industrial refrigeration applications. It adopts advanced inverter technology combined with high-quality core components to achieve precise temperature control and stable operation.
Key Features
- High-Efficiency Compressor: Uses Panasonic low-temperature compressor for strong cooling in low-temperature environments.
- Precise Expansion: Equipped with Saginomiya electronic expansion valve for accurate refrigerant flow control.
- Reliable Sensing: Uses Sensata pressure sensor for real-time system pressure monitoring.
- Flexible Switching: Features Saginomiya four-way valve for cooling/heating mode switching.
Applications
Widely used in food processing, cold storage, industrial process cooling, medical cold storage, and refrigerated transport.


| Condensing Unit Performance Parameters | ||||||
| Parameter | BRSX-028 | BRSX-030 | BRSX-050 | BRDZ-050 | BRDZ-060 | BRSX-070 |
| Max Nominal Cooling Capacity (0°C/40°C) | 6.55 | 7.85 | 12.9 | 13.45 | 15.75 | 17.3 |
| Max Nominal Cooling Capacity (-10°C/40°C) | 4.06 | 5.5 | 8.95 | 9.4 | 11 | 12.1 |
| Max Nominal Cooling Capacity (-20°C/40°C) | 3.1 | 3.7 | 5.8 | 6.35 | 7.45 | 8.15 |
| Operating Range (rps) | 30-120 | 30-120 | 30-120 | 30-120 | 30-120 | 30-120 |
| Refrigeration Oil | POE | POE | POE | POE | POE | POE |
| Refrigerant | R410A | R410A | R410A | R410A | R410A | R410A |
| Voltage | 220V/1/50Hz | 220V/1/50Hz | 220V/1/50Hz | 380V/3/50Hz | 380V/3/50Hz | 380V/3/50Hz |
| Input Power | 1.75kW | 2.1kW | 3.75kW | 3.75kW | 4.5kW | 6kW |
| Room Temperature Range | 30°C~-20°C | 30°C~-20°C | 30°C~-20°C | 30°C~-20°C | 30°C~-20°C | 30°C~-30°C |
| Fan Motor Power | 55W | 120W | 120W | 120W | 120W | 120W |
| Liquid Line Connection | φ9.52 | φ9.52 | φ9.52 | φ9.52 | φ9.52 | φ9.52 |
| Suction Line Connection | φ16 | φ16 | φ16 | φ16 | φ16 | φ16 |
| Length L (mm) | 860 | 1050 | 1050 | 1050 | 1050 | 1050 |
| Width W (mm) | 320 | 420 | 420 | 420 | 420 | 420 |
| Height H (mm) | 640 | 800 | 800 | 800 | 800 | 800 |
| Linde Generation Fan Coil Cooler Unit Parameters | |||||
| Parameter | BR0250 | BR0300 | BR0500 | BR0700 | BR0800 |
| Fan Model | 350 | 350 | 400 | 400 | 400 |
| Fan Voltage | 220V/1/50Hz | 220V/1/50Hz | 220V/1/50Hz | 220V/1/50Hz | 380V/3/50Hz |
| Number of Fans | 1 | 1 | 1 | 2 | 2 |
| Fan Power | 130W | 130W | 160W | 160W | 160W*2 |
| Fan Speed | 1400r/min | 1400r/min | 1430r/min | 1430r/min | 1450r/min*2 |
| Electric Heater Power | 1kW | 1kW | 1kW | 1.2kW | 1.5kW |
| Inlet Size | φ12 | φ12 | φ12 | φ12 | φ16 |
| Outlet Size | φ19 | φ19 | φ19 | φ19 | φ22 |
Features
Panasonic low-temperature compressor Sagami electronic expansion valve Sensata pressure sensor Sagami four-way valve


