Product Overview
The Linshan Huashan series AI inverter condensing units 3P/5P are designed for cold storage refrigeration, utilizing advanced inverter technology and AI control algorithms for high efficiency, energy saving, and precise temperature control. They are widely used in food processing, cold storage, industrial process cooling, medical cold storage, and refrigerated vehicles.
Core Configuration
- Compressor: Panasonic low-temperature compressor, stable and reliable
- Electronic Expansion Valve: Saginomiya electronic expansion valve, precise refrigerant flow control
- Pressure Sensor: Sensata pressure sensor, real-time system pressure monitoring
- Four-Way Valve: Saginomiya four-way valve, supports cooling/heating switching
Applications
Food processing, cold storage, industrial process cooling, medical cold storage, and refrigerated vehicles.


| Condensing Unit Performance Parameters | ||||||
| Parameter | BRSX-028 | BRSX-030 | BRSX-050 | BRDZ-050 | BRDZ-060 | BRSX-070 |
| Max Nominal Capacity (0°C/40°C) | 6.55 | 7.85 | 12.9 | 13.45 | 15.75 | 17.3 |
| Max Nominal Capacity (-10°C/40°C) | 4.06 | 5.5 | 8.95 | 9.4 | 11 | 12.1 |
| Max Nominal Capacity (-20°C/40°C) | 3.1 | 3.7 | 5.8 | 6.35 | 7.45 | 8.15 |
| Operating Range (rps) | 30-120 | 30-120 | 30-120 | 30-120 | 30-120 | 30-120 |
| Refrigeration Oil | POE | POE | POE | POE | POE | POE |
| Refrigerant | R410A | R410A | R410A | R410A | R410A | R410A |
| Voltage | 220V/1/50Hz | 220V/1/50Hz | 220V/1/50Hz | 380V/3/50Hz | 380V/3/50Hz | 380V/3/50Hz |
| Input Power | 1.75kW | 2.1kW | 3.75kW | 3.75kW | 4.5kW | 6kW |
| Storage Temperature Range | 30°C~-20°C | 30°C~-20°C | 30°C~-20°C | 30°C~-20°C | 30°C~-20°C | 30°C~-30°C |
| Fan Motor Power | 55W | 120W | 120W | 120W | 120W | 120W |
| Liquid Line Connection | φ9.52 | φ9.52 | φ9.52 | φ9.52 | φ9.52 | φ9.52 |
| Suction Line Connection | φ16 | φ16 | φ16 | φ16 | φ16 | φ16 |
| Length L (mm) | 860 | 1050 | 1050 | 1050 | 1050 | 1050 |
| Width W (mm) | 320 | 420 | 420 | 420 | 420 | 420 |
| Height H (mm) | 640 | 800 | 800 | 800 | 800 | 800 |
| Linde Generation Fan Coil Cooler Unit Parameters | |||||
| Parameter | BR0250 | BR0300 | BR0500 | BR0700 | BR0800 |
| Fan Model | 350 | 350 | 400 | 400 | 400 |
| Fan Voltage | 220V/1/50Hz | 220V/1/50Hz | 220V/1/50Hz | 220V/1/50Hz | 380V/3/50Hz |
| Number of Fans | 1 | 1 | 1 | 2 | 2 |
| Fan Power | 130W | 130W | 160W | 160W | 160W*2 |
| Fan Speed | 1400r/min | 1400r/min | 1430r/min | 1430r/min | 1450r/min*2 |
| Electric Heater Power | 1kW | 1kW | 1kW | 1.2kW | 1.5kW |
| Inlet Size | φ12 | φ12 | φ12 | φ12 | φ16 |
| Outlet Size | φ19 | φ19 | φ19 | φ19 | φ22 |
Features
Panasonic low-temperature compressor Sagami electronic expansion valve Sensata pressure sensor Sagami four-way valve


